The main engine of crawler mobile impact crusher station adopts the unique design of heavy rotor, large capacity crushing chamber, heavy impact plate, alloy high wear-resistant plate hammer, hydraulic opening device, etc., which makes it have the characteristics of large crushing capacity and crushing ratio, stable quality, low production cost and convenient operation and maintenance. It can crush ores and rocks with compressive strength no more than 320 MPa. The broken product is cubic, with low content of needle and flake, and almost no internal crack....
It adopts intelligent wireless remote control device, self crawler walking, and single person remote control operation of ordinary flat trailer, so as to realize fast field transfer operation.
The back frame of crusher is opened by hydraulic pressure, which is convenient for maintenance and repair. The side discharge belt can be disassembled and stacked. Heavy duty rotor, high wear-resistant material and large crushing chamber make it have large feed size, stable product, high yield, good grain shape and large crushing ratio. According to the needs of customers, iron remover or return system or plate feeding system can be selected.
Heavy duty rotor, high wear-resistant material and large crushing chamber make it have large feed size, stable product, high yield, good grain shape and large crushing ratio.
The back frame of crusher is opened by hydraulic pressure, which is convenient for maintenance and repair. The side discharge belt can be disassembled and stacked.
It adopts intelligent wireless remote control device, self crawler walking, and single person remote control operation of ordinary flat trailer, so as to realize fast field transfer operation.
According to the needs of customers, iron remover or return system or plate feeding system can be selected.
Model | DMI100RS | DMI130RS | DMI160RS | |||
Feeding Equipment | ||||||
Capacity(t/h) | 250 | 400 | 400 | |||
Max feeding size(mm) | 550 | 650 | 650 | |||
Feeding Height(mm) | 3800 | 3800 | 3800 | |||
Hopper Volume(m3) | 9 | 9 | 9 | |||
Feeding Belt Conveyor | ||||||
Specifications Motor(kw) | 4100x1050 4.5x2 | 4100x1050 4.5x2 | 4100x1050 4.5x2 | |||
Impact Crusher | ||||||
Model | l1010 | l1313 | l1316 | |||
Max Feeding Size(mm) | 500 | 600 | 600 | |||
Feed opening (mm) | 1100x800 | 1240x990 | 1630x990 | |||
Motor(kw) | 160 | 200-220 | 250-280 | |||
Returning Belt Conveyor | ||||||
Specifications | B650x3.3M | B650x3.3M | B650x3.3M | |||
Motor(kw) | 3 | 3 | 3 | |||
Main Belt Conveyor | ||||||
Specifications | B1000x10M | B1000x13.2M | B1000x13.2M | |||
Motor(kw) | 11 | 7.5x2 | 7.5x2 | |||
Vibrating Screen | ||||||
Specifications | 4000x1600 | 5000x1700 | 5000x1700 | |||
Motor(kw) | 3.06x2 | 3.06x2 | 3.06x2 | |||
Final Product Belt Conveyor | ||||||
Specifications | B1400x4.8M | B1400x5.7M | B1400x5.7M | |||
Unloading Height(mm) | 2850 | 2850 | 2850 | |||
Motor(kw) | 7.5 | 7.5 | 7.5 | |||
Transition Belt Conveyor | ||||||
Specifications Motor(kw) | B500x3.5M 3 | B500x3.6M 3 | B500x3.6M 3 | |||
Returnining BeIt Conveyor | ||||||
Specifications Motor(kw) | B500x9.45M 4 | B500x10.3M 4 | B500x10.3M 4 | |||
Whole Plant | ||||||
Driving Motor(kw) | single76,double280 | single76,double320 | single76,double360 | |||
Total weight(t) | single53,double55 | single58,double60 | single59,double61 | |||
Capacity(t/h) | 80-220 | 150-300 | 180-360 | |||
Size L x w x H(m) | 17.3x3.8x3.8 | 18x3.8x3.8 | 18x4x3.8 | |||
Extemal Power(kw) | 213 | 251-271 |
302-332 |
If you have any problems about our product and service,please feel free to give your inquiry in the form below.
We will reply you within 24 hours as soon as possible.Thank you!